
Three Levels of Care – Choose What Suits Your Life
| The Chief Wellness Officer (CWO) begins with our signature comprehensive physical exam as the first step in a year’s worth of personalized medical care and lifestyle coaching. Members of the CWO plan know that when faced with a medical problem, they’ll have access to nationally recognized physicians. | ||
| The Lifecheck Program offers the same comprehensive physical exam at the CWO plan as well as a personal review of the results. Ongoing medical care is not included. | ||
| The Lifescreen is a more modestly priced, less extensive physical exam without follow-up care. | ||
Services
LS |
LC |
CWO |
|
| One-on-one review of exam results | |||
| __________________________________________________________________ | |||
| Personal goal setting | |||
| __________________________________________________________________ | |||
| Personal dietary recommendations | |||
| __________________________________________________________________ | |||
| Registered dietitian private consultation | |||
| __________________________________________________________________ | |||
| 12 months personal nutrition guidance | |||
| __________________________________________________________________ | |||
| Personal exercise recommendation | |||
| __________________________________________________________________ | |||
| Licensed exercise physiologist consultation | |||
| __________________________________________________________________ | |||
| 12 months exercise coaching | |||
| __________________________________________________________________ | |||
| Quarterly follow-ups with clinicians | |||
| __________________________________________________________________ | |||
| Networking and advocacy with medical institutions worldwide | |||
| __________________________________________________________________ | |||
| Immediate, 24-hour access to physicians | |||
| __________________________________________________________________ | |||
| Emergenetics Online Questionnaire | |||
| __________________________________________________________________ | |||
| Genetic testing (additional costs, as desired) | |||
| __________________________________________________________________ | |||
Examination
LS |
LC |
CWO |
|
| Past medical history review | |||
| __________________________________________________________________ | |||
| Vital signs | |||
| __________________________________________________________________ | |||
| Comprehensive physical examination | |||
| __________________________________________________________________ | |||
| Gynecological exam & PAP test for women | |||
| __________________________________________________________________ | |||
| Visual acuity | |||
| __________________________________________________________________ | |||
| Audiometry | |||
| __________________________________________________________________ | |||
Lab tests
LS |
LC |
CWO |
|
| Blood Chemistry Panel | |||
| __________________________________________________________________ | |||
| Complete Blood Count | |||
| __________________________________________________________________ | |||
| Advanced Lipid Profile | |||
| __________________________________________________________________ | |||
| Basic Lipid Profile | |||
| __________________________________________________________________ | |||
| Homocysteine | |||
| __________________________________________________________________ | |||
| Cardio CRP | |||
| __________________________________________________________________ | |||
| Prostate Specific Antigen (PSA) | |||
| __________________________________________________________________ | |||
| Thyroid Stimulating Hormone | |||
| __________________________________________________________________ | |||
| Urinalysis | |||
| __________________________________________________________________ | |||
| Hemoccult stool analysis | |||
| __________________________________________________________________ | |||
Radiological Tests
LS |
LC |
CWO |
|
| Chest X-Ray | |||
| __________________________________________________________________ | |||
| Body composition (via DXA) | |||
| __________________________________________________________________ | |||
| Bone mineral density of spine & hip (via DXA) | |||
| __________________________________________________________________ | |||
| Thyroid ultrasound screening | |||
| __________________________________________________________________ | |||
| Carotid artery ultrasound screening | |||
| __________________________________________________________________ | |||
| Abdominal aorta ultrasound screening | |||
| __________________________________________________________________ | |||
| Hepatic ultrasound screening | |||
| __________________________________________________________________ | |||
Physical Assessments
LS |
LC |
CWO |
|
| Comprehensive Fitness Evaluation | |||
| __________________________________________________________________ | |||
| Resting electrocardiogram | |||
| __________________________________________________________________ | |||
| Resting Metabolic Rate | |||
| __________________________________________________________________ | |||
| 12 lead exercise stress test with VO2 max | |||
| __________________________________________________________________ | |||
| Pulmonary function test | |||
| __________________________________________________________________ | |||
| Flexibility assessment | |||
| __________________________________________________________________ | |||
| Strength assessment | |||
| __________________________________________________________________ | |||